| Company Name | Contact Person | NMLS# | Phone | Website | Description | |||
|---|---|---|---|---|---|---|---|---|
| Pacific Western Bank | Jan M. Ibey | tel 714.366.4884 | Commercial financing | |||||
| Bridge Invest | Jon Gitman | M: 305-213-4549 | Commercial Construction Commercial Bridge $5MM-100MM |
|||||
| Money 360 | Tom Belsanti Jr. | m: 773-562-3790 | Multifamily, Office, Industrial, Retail, Self-Storage, R&D Flex, Manufactured Home Communities (other asset classes considered on a case-by-case basis) $5,000,000 to $30,000,000 |
|||||
| BLC PRIME LENDING FUND, LLC | David J. Manser | Direct: 877.774.4240 Ext. 103 Cell: 760.828.2622 |
SBA Gas Stations, Mini Storage, Cold Storage, Funeral Home, Bowling Alley, Urgent Care, Surgery Center, Auto Repair, Car Dealership, Winery, Assisted Living Facility, and Hospitality Warehouse, Office, Industrial, Medical, Flex, Auto Body, Office Condo, Retail, Restaurant $1,000,000 to $15,000,000 (Higher Loans Case by Case) |
|||||
| Stormfield Capital, LLC | Kyle Shea | 203.253.8835 (mobile) | /Leaseback Scenarios Fix & Flip Loans Bankruptcy Resolutions Partner Equity Buyouts Mortgage Acquisitions Rehab/Conversion Opportunities Unique Acquisition Situations Quick Closing To Secure Opportunities Borrower Distress – Cash Out Debt Consolidation IRS Liens Discounted Mortgage Buybacks |
|||||
| CBRE | Kyle Wilson | C +1 858 740 7410 | Self storage, hotels, parking lots, healthcare, Non-profits,Golf and resorts, Energy,Gaming,Senior housing,Student housing, Green Building, Auto dealerships, Multifamily, Religious facilities |
|||||
| Global Integrity Finance | Annie Judhani | 214.548.5190 | HARD MONEY, FIX&FLIPS,BRIDGE LOANS, LONG TERM RENTALS NATIONWIDE Ground up construction, 30 years rentals loans |
|||||
| Greystone | No Rep assigned | Multifamily FHA Freddie Mac Fannie Mae |
||||||
| Walker & Dunlop | Ariel Zucker | P: 954-556-7099 M: 954-249-8224 | Multifamily, Retail, Office $1MM & up |
|||||
| Icecap Group | Brian Stark | (917) 791-4190 | Single Family Rentals
2-4 Residential Unit 5+ Multifamily Bridge Loans Light Rehab Refinance Cash-Out Refinance 30-Year Term |
|||||
| Sunset Equity | Stone Sharp | (626) 696-9245 | ( 323) 446-2355 | Hard money Ground up construction, Rehab, Rental, Cash out Up to 90% LTC, 70% LTARV, Not to exceed 75% of the acquisition cost Up to 100% of construction Rates starting at 7.99% 12 / 18 Months Term Loan extensions available No Pre-Payment Penalty Business Purpose Loans Only Experienced developers only LTV / LTC Rate and point are based on asset type, experience, and market data |
|||||
| Lendterra | Carol Bewley | 949-954-8272 | True hard money will lend on cannabis HARD TO PLACE LOANS Rates 12%-14% |
|||||
| CREFCOA | 844-359-6413 | |||||||
| Encore Commercial capital | 877-471-7984 | LOC/SBA/ Fix & flips, Cash advances | ||||||
| Southstar Capital | 800-763-3021 | , Equipment leasing/ poor credit okFactoring/ LOC | ||||||
| World Business lenders | 800-432-9359 | Small loans & LOC | ||||||
| AVANA Capital / Extensia Financial | Shivan Perera | Direct 623.207.9265 | Small business loans | |||||
| Utica Leaseco LLC | Allan Gibbel | M:714-928-5169 | Equipment Leasing | |||||
| Radix Financial | Abe Treiger | (206)334-6623 | All types of business loans. LOC, personal loans, SBA | |||||
| Quorum | Nancy Roy | 617.771.7090 | 80% APV/ $10K- $250K, Floor 4.95% |
-
Office Address: 2875 S. Ocean Blvd., Suite 200, Palm Beach, Florida 33480
-
Phone: 1-855-456-9782
-
Email: info@mtg101.com
-
NMLS #1559635

